Envelopes come in a vast array of styles that are categorized according to function and structure.
Some styles are more suitable for invitations and announcements while others are appropriate for business use. See below for information on the most commonly used envelope styles.
Envelope Styles & Sizes
When describing a particular envelope, you should include both the number and the category. For example, a #10 Commercial Envelope is a very different size than a #10 Booklet.
Envelopes with their closure on the short dimension are described as Open End envelopes.
Open Side envelopes have their closure on the long dimension.
Item/No. | Size (w x h) |
---|---|
#5 | 3.0625 x 5.5 |
#6 | 3.375 x 6 |
#6-¼* | 3.5 x 6 |
#6-½ | 3.5625 x 6.5 |
#6-¾* | 3.625 x 6.5 |
#7* | 3.75 x 6.75 |
#7-½ | 3.75 x 7.625 |
#7-¾* (Monarch) | 3.875 x 7.5 |
#8-⅝* (Check) | 3.625 x 8.625 |
#9* | 3.875 x 8.875 |
#10* | 4.125 x 9.5 |
#10-½ | 4.5 x 9.5 |
#11* | 4.5 x 10.375 |
#12* | 4.75 x 11 |
#14* | 5 x 11.5 |
Item/No. | Size (w x h) |
---|---|
#2-1/2 | 4.5 x 5.875 |
#3 | 4.75 x 6.5 |
#4-½ | 5 x 7.5 |
#5 | 5.5 x 8.5 |
#6 | 5.75 x 8.875 |
#6-½ | 6 x 9 |
#6-¾ | 6.5 x 9.5 |
#7 | 6.25 x 9.625 |
#7-¼ | 7 x 10 |
#7-½ | 7.5 x 10.5 |
#8 | 8 x 11.125 |
#9 | 8.75 x 11.5 |
#9-½ | 9 x 12 |
#10 | 9.5 x 12.625 |
#13 | 10 x 13 |
Item/No. | Size (w x h) |
---|---|
A2 | 4.375 x 5.75 |
A6 | 4.75 x 6.5 |
A7 | 5.25 x 7.25 |
A8 | 5.5 x 8.125 |
A10 | 6 x 9.5 |
A-Long | 3.875 x 8.875 |
Item/No. | Size (w x h) |
---|---|
#6-¼ | 3.5 x 6 |
#6-½ | 3.5 x 6.125 |
#6-¾ | 3.625 x 6.5 |
#9 | 3.875 x 8.875 |
Item/No. | Size (w x h) |
---|---|
#1 | 6 x 9 |
#1-¾ | 6.5 x 9.5 |
#2 | 6.5 x 10 |
#3 | 7 x 10 |
#6 | 7.5 x 10.5 |
#7 | 8 x 11 |
#8 | 8.25 x 11.25 |
#9-½ | 8.5 x 10.5 |
#9-¾ | 8.75 x 11.25 |
#10-½ | 9 x 12 |
#12-½ | 9.5 x 12.5 |
#13-½ | 10 x 13 |
#14-¼ | 11.25 x 14.25 |
#14-½ | 11.5 x 14.5 |
Item/No. | Size (w x h) |
---|---|
#0 | 2.5 x 4.125 |
#5 | 3.125 x 5.5 |
#10 | 3.375 x 6 |
#11 | 4.5 x 10.375 |
#14 | 5 x 11.5 |
#15 | 4 x 6.375 |
#25 | 4.625 x 6.75 |
#35 | 5 x 7.5 |
#50 | 5.5 x 8.25 |
#55 | 6 x 9 |
#63 | 6.5 x 9.5 |
#68 | 7 x 10 |
#75 | 7.5 x 10 |
#80 | 8 x 11 |
#83 | 8.5 x 11.5 |
#87 | 8.75 x 11.25 |
#90 | 9 x 12 |
#93 | 9.5 x 12.5 |
#94 | 9.25 x 14.5 |
#95 | 10 x 12 |
#97 | 10 x 13 |
#98 | 10 x 15 |
#105 | 11.5 x 14.5 |
#110 | 12 x 15.5 |
Item/No. | Size (w x h) |
---|---|
Gladstone | 3.5625 x 5.5625 |
#4 Baronial | 3.625 x 5.125 |
#5 Baronial | 4.125 x 5.125 |
#5-¼ Baronial | 4.25 x 5.25 |
#5-½ Baronial | 4.375 x 5.625 |
#6 Baronial | 5 x 6.25 |
#110 | 5 x 7.25 |
Lee | 5.25 x 7.25 |
#137 | 5.5 x 8.5 |
Printing on envelopes
The process of die-cutting, folding and gluing an envelope is called Conversion.
You can print on an envelope either before or after conversion.
Typically it’s quicker and less expensive to print on pre-converted, ready-made envelopes, but design options are limited. Bleeds are not achievable when printing on ready-made envelopes, and halftones may be problematic with some formats.
Printing on envelopes before conversion affords the full range of design possibilities, but can take significantly longer to produce when compared to ready-made envelopes.
Production Guidelines
- Determine your envelope size and send to press as early as possible. Envelopes generally take longer to produce than other types of printing.
- Coated paper is not recommended if you are planning to laser imprint addresses.